Oceanfront 2nd-floor 2BR with pool & pickleball
ID# 32973 (Vacasa ID# 32550)
Santa Rosa Beach, Florida
- Condo
- 1394 Sq Ft
- 2 (Sleeps 8)
- 2
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
10/01/2024 - 10/01/2024 | $0.00 | $0.00 | $7030.00 |
11/01/2024 - 11/01/2024 | $0.00 | $0.00 | $5120.00 |
12/01/2024 - 12/01/2024 | $0.00 | $0.00 | $4500.00 |
01/01/2025 - 01/01/2025 | $0.00 | $0.00 | $4560.00 |
02/01/2025 - 02/01/2025 | $0.00 | $0.00 | $4060.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1064
- 1
- 1
- 720
- 1
- 1